






AmAm held at Kings Lynn Golf Club on Thursday 4th September 2025
104 ladies from 16 clubs played the lovely Kings Lynn course on a challenging day with
rain showers and whirling wind conditions which made it a good test of golf. The day
clashed with the Ladies County Foursomes but it was still oversubscribed and late
entries were turned away as we could only accommodate 26 teams with a two tee start.
The club made us very welcome and the membership provided help with the raIle and
starters. Huge thanks go to the Kings Lynn Lady Captain, Elaine Calvert who was
incredibly supportive and their Secretary Iain who dealt with all the cards and put them
through their system to sort out handicaps and winners.
There were loads of compliments about the course and everyone appeared to enjoy the
day. Congratulations go to Sue Clarke, Rosie Russell, Jane Reavell and Soon Letchford
who came in first and won the Judith MacKinnon Salver.
The Society is very grateful to everyone who generously bought rafle tickets which
raised £420 for the Norfolk & Norwich Jenny Lind Appeal.
Sue Saunders
The Results:
| Position | Prize winners | Club | Points |
|---|---|---|---|
| 1 | Sue Clarke, Rosie Russell, Jane Reavell, Soon Letchford | Kings Lynn | 89 |
| 2 | Monica Dorrington, Eppie Zandvoort, Ann Lockhart, Debbie Pollard Barns | Eaton | 87 |
| 3 | Julie Banks, Sue Lang, Penny Humberston Ann Ockenden | Barnham Broom | 85 |
| 4 | Mireen Jones, Pat Bland, Diane Lorence, Janet Mutimer | Eaton | 85 |
| 5 | Jane Hood, April Cooper, Sally Benton, Julia Moncrieff | Eaton | 84 |
| 6 | Gail Barrett, Sue Soar, Ali Mack, Yvonne Rogers | Wensum & Dunston | 84 |
| 7 | Jackie Rushbrook, Sandra Wellings, Pat Hoban, Truda Foster | Middleton Hall | 83 |
| 8 | Brenda Boldero, Elaine Calvert, Marie Long, Julie Proctor | Kings Lynn | 83 |
| 9 | Fan Brown, Mary Wilson, Sally Bettinson, Rachel Hodgkinson | Kings Lynn & Heacham Manor | 82 |
| 10 | Angie Allsopp, Cheryl Sanders, Sue Drew, Anne Ellis | Hunstanton | 81 |
| 11 | Vicki Hunt, Helen Gillett, Jane England, Sue Whiteford | Hunstanton | 81 |
| 12 | Tracy Russell, Maggie Ward, Susan Filby, Anne Emmerson | Ryston Park | 77 |
| 13 | Sharon Winterbopttom, Chrissy Bell, Anita Goddard, Sue Griffin | Kings Lynn | 76 |
| 14 | Maria Fox, Ali Atterwell, Polli Slowiok, Christine Webster | Dereham | 75 |
| 15 | Sue fage, Sue Sides, Maureen Burns, Gail Drage | Wensum Valley | 75 |
| 16 | Linda Foster, Helen Barrage, Maxine H Philo, Diane Naylor | Swaffham & Dereham | 74 |
| 17 | Felicity Leigh, June Meadows, Heather Bullard, Avril Carey | Barnham Broom & Eaton | 73 |
| 18 | Lynn Wykes, Sue Olds, Debbie Spooner, Sue Boast | Wensum Valley | 72 |
| 19 | Carolyn Ballingall, Pip Martin, Jane Wheeler, Loyola Weeks | Dunston Hall | 71 |
| 20 | Gerri Williams, Sheila Glenn, Val Miller, Tessa Freeman | Bawburgh | 70 |
| 21 | Sue Drake, Margaret Broadbent, Maggie Bohannan, Sue Knight | Mattishall | 69 |
| 22 | Christine Green, Jill Bean, Pat Hagan, Jill Daly | Wensum Valley | 69 |
| 23 | Stephanie Fisher, June Rallison, Diana Dring, Debbie Burns | Bawburgh | 69 |
| 24 | Fiona Williams, Sue Nichols, Debra Darling, Gill Ollingon | Bawburgh & Yarmouth & Caister | 68 |
| 25 | enny Beckett, Carol Sharkey, Jill Bullimore, Liz Allport | Eaton & Sprowston Manor | 67 |
| 26 | Sue Edwards, Elaine Spall, Tina Dennis, Patricia Dimmock | Denver |



